Our Rooms
Have you used our rooms before? Let us know what you though of us. CLICK HERE
There are a total of 12 meeting rooms split across three zones ~ Emerald (ground floor), Ruby (first floor) and Sapphire (lower ground floor).
Their dimensions and capacities are detailed below. Click HERE to take a tour!
The venue has a diverse range of suites, from the exclusive boardroom of Ruby 1 through to the Main Hall with a capacity of 700.
| Name of Suite | Theatre style | Board Room | U shape | Banquet | LxW (Metres) | LxW (Feet) |
| Ruby 1 | - | 12 | - | - | 9.0 x 2.7 | 29’6” x 8’10” |
| Ruby 2 | 25 | 12 | 16 | - | 6.9 x 5.6 | 22’8” x 18’5” |
| Ruby 3 | 25 | 12 | 16 | - | 5.7 x 5.6 | 18’8” x 18’5” |
| Ruby 4 | 60 | 20 | 30 | 40 | 11.3 x 5.6 | 37’1” x 18’5” |
| Ruby 5 | 50 | 16 | 16 | | 14.1 x 4.8 | 46’3” x 15’9” |
| Sapphire 2 | 25 | 16 | 16 | - | 6.9 x 5.1 | 22’8” x 16’9” |
| Sapphire 3 | 25 | 16 | 16 | - | 6.9 x 5.1 | 22’8” x 16’9” |
| Sapphire 4 | 20 | 16 | 16 | - | 6.9 x 5.1 | 22’8” x 16’9” |
| Sapphire 5 | 80 | 26 | 32 | 50 | 12.3 x 7.0 | 40’4” x 23’ |
| Flexi Hall | 110 | 26 | 34 | 80 | 14.3 x 10.3 | 46’11” x 33’10” |
| Small Hall | 200 | | 40 | 120 | 17.5 x 11.6 | 57’5” x 38’1” |
| Main Hall | 700 | - | - | 500 | 37.5 x 20.8 | 123’ x 68’3” |
| Main & Small Halls combined | | | | 670 | | |
Rooms can be booked on an hourly, half day or full day basis.
The Main Hall also offers the following features:
- Optional tiered seating available for 270, in three sections. 1-3 sections can be used and are not fixed to the wall so can be brought as far forward as required.
- Lighting rig with a two ton load with basic white parkhands
- Ceiling height 12-15 metres high (wave shaped roof)
- Ceiling can take a further 3 tons.
- Drive in loading bay and floor suitable for driving lorries on.
- Linoleum floor
- Air circulatory system and no natural daylight.
- 32amp and 63amp 3 phase power.

